Simple Studies | Price (mxn) |
THORACOABDOMINAL CT | $5,003.54 |
SKULL CT | $4,331.21 |
ABDOMINAL CT | $4,790.39 |
SPINE CT (1 SEGMENT) | $4,244.73 |
PARANASAL SINUS CT | $4,080.30 |
CHEST CT | $4,450.57 |
EAR CT | $4,770.91 |
ORBIT CT | $4,770.91 |
LIMB CT | $4.783.09 |
NECK CT | $4,783.09 |
FACIAL MASS CT | $6,695.35 |
WHOLE BODY CT | $14,894.92 |
Simple Studies | Price (mxn) |
PELVIS CT | $4,772.12 |
SINGLE (2 SEGMENT) SPINE CT | $5,399.39 |
SINGLE (3 SEGMENT) SPINE CT | $5,594.27 |
SIMPLE CRANIOCERVICAL CT | $4,224.02 |
SKULL AND FACIAL MASS CT | $7,043.69 |
NECK AND CHEST CT | $4,613.78 |
NECK, CHEST AND ABDOMEN CT | $5,350.67 |
SKULL AND NECK CT | $4,254.47 |
SKULL, NECK AND CHEST TOMOGRAPHY | $5,338.49 |
LUMBAR, SPINE AND PELVIS CT | $5,679.53 |
SKULL TO PELVIS CT | $5,746.52 |
CONTACT
pmhappointments@puntamitahospital.com
Terms and Conditions of Use | Privacy policies
NOSOTROS
Historia
Misión, Visión, Valores
Certificaciones
Bolsa de Trabajo
SERVICES AND SPECIALTIES
Medical equipment
Services
telemedicine
Certifications
allies
MEDICAL TOURISM
Mita’s tip
Secure Hosting
CONTACT
apps
Terms and Conditions of Use | Privacy policies
pmhappointments@puntamitahospital.com